Option | Voyageurs | Dates Valides | Tarifs |
---|
SERVICIO PRIVADO | 1 - 1 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 50 |
---|
Chd | USD 50 |
---|
|
---|
SERVICIO PRIVADO | 2 - 2 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 27 |
---|
Chd | USD 27 |
---|
|
---|
SERVICIO PRIVADO | 3 - 3 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 22 |
---|
Chd | USD 22 |
---|
|
---|
SERVICIO PRIVADO | 4 - 4 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 20 |
---|
Chd | USD 20 |
---|
|
---|
SERVICIO PRIVADO | 5 - 6 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 18 |
---|
Chd | USD 18 |
---|
|
---|
SERVICIO PRIVADO | 7 - 19 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 17 |
---|
Chd | USD 17 |
---|
|
---|
PRIVATE NIGHT SERVICE BY CAR WITH BILINGUAL GUIDE | 1 - 1 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 127 |
---|
Chd | USD 127 |
---|
|
---|
PRIVATE NIGHT SERVICE BY CAR WITH BILINGUAL GUIDE | 2 - 2 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 68 |
---|
Chd | USD 68 |
---|
|
---|
PRIVATE NIGHT SERVICE BY CAR WITH BILINGUAL GUIDE | 3 - 3 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 53 |
---|
Chd | USD 53 |
---|
|
---|
PRIVATE NIGHT SERVICE BY CAR WITH BILINGUAL GUIDE | 4 - 4 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 42 |
---|
Chd | USD 42 |
---|
|
---|
PRIVATE NIGHT SERVICE BY CAR WITH BILINGUAL GUIDE | 5 - 6 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 37 |
---|
Chd | USD 37 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 1 - 1 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 75 |
---|
Chd | USD 75 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 2 - 2 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 40 |
---|
Chd | USD 40 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 3 - 3 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 33 |
---|
Chd | USD 33 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 4 - 4 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 27 |
---|
Chd | USD 27 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 5 - 6 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 22 |
---|
Chd | USD 22 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 7 - 9 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 20 |
---|
Chd | USD 20 |
---|
|
---|
TRANSFER PRIVADO CON GUIA | 10 - 19 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 18 |
---|
Chd | USD 18 |
---|
|
---|
PRIVATE NIGHT TRANSFER - ONLY DRIVER | 1 - 1 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 67 |
---|
Chd | USD 67 |
---|
|
---|
PRIVATE NIGHT TRANSFER - ONLY DRIVER | 2 - 2 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 33 |
---|
Chd | USD 33 |
---|
|
---|
PRIVATE NIGHT TRANSFER - ONLY DRIVER | 3 - 3 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 27 |
---|
Chd | USD 27 |
---|
|
---|
PRIVATE NIGHT TRANSFER - ONLY DRIVER | 4 - 4 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 25 |
---|
Chd | USD 25 |
---|
|
---|
PRIVATE NIGHT TRANSFER - ONLY DRIVER | 5 - 6 [TARIF X PERSONNE] | 01/01/2024 - 31/12/2024 | Âge | Tarif |
---|
Adu | USD 23 |
---|
Chd | USD 23 |
---|
|
---|
21/11/2024 11:03:46